
High precision frequent use Desktop robot SHOTMASTERΩX
Motion unit of concentration MUSASHI of dispensing "core" technology.

High precise
- We realize improvement of yield by high-level dispensing quality.
High rigidity
- Stable movement high-speed for heavy tools and work.
Upgrading
- It can carry image recognition function 350PCSmart.
Full function, optional group
- New Teaching Pendant.
- Navigation function Equipped with dialog.
- Stopwatch function.
- Change function of dispense condition.
- Data transmission function between robot.
- Japanese, English, and Chinese correspondence.
Extensive hardware structure
- 26/26 point of outside input and output.
- USB communication.
- The Z-axis brakes function.
Nozzle adjuster (optional)
- We automate nozzle position adjustment after syringe change.
SHOTmini/SHOTMASTER ΩX series Line up

SHOTmini 200ΩX

SHOTMASTER 300ΩX

SHOTMASTER 400ΩX

SHOTMASTER 500ΩX
Specifications
Item name | SHOTmini 200ΩX | SHOTMASTER 300ΩX | SHOTMASTER 400ΩX | SHOTMASTER 500ΩX | |||||
Model | SM200 OMEGAX- 3A-SS | SM200 OMEGAX- 4A-SS | SM300 OMEGAX- 3A-SS | SM300 OMEGAX- 4A-SS | SM400 OMEGAX- 3A-SS | SM400 OMEGAX- 4A-SS | SM500 OMEGAX- 3A-SS | SM500 OMEGAX- 4A-SS | |
No. of controlled axes | 3-axis | 4-axis | 3-axis | 4-axis | 3-axis | 4-axis | 3-axis | 4-axis | |
Travel ranges | X-axis Y-axis | 200 mm | 300 mm | 400 mm | 500 mm | ||||
Z-axis | 80 mm | ||||||||
W-axis | − | ±360° | − | ±360° | − | ±360° | − | ±360° | |
Setting range of PTP operation speed*1 | X-axis Y-axis | 1 to 500 mm/s | |||||||
Z-axis | 1 to 400 mm/s | ||||||||
W-axis | − | 1 to 900° /s | − | 1 to 900°/s | − | 1 to 900° /s | − | 1 to 900° /s | |
Setting range of interpolation operation speed*1 | X-axis Y-axis | 0.1 to 500 mm/s | |||||||
Z-axis | 0.1 to 400 mm/s | ||||||||
W-axis | − | 0.1 to 900° /s | − | 0.1 to 900° /s | − | 0.1 to 900° /s | − | 0.1 to 900° /s | |
Repetitive positioning accuracy*2 | X-axis Y-axis | ±0.005 mm | |||||||
Z-axis | ±0.005 mm | ||||||||
W-axis | − | ±0.01° | − | ±0.01° | − | ±0.01° | − | ±0.01° | |
Loading capacity*3 | Y-axis | 20 kg | |||||||
Z-axis | 15 kg | 12 kg | 15 kg | 12 kg | 15 kg | 12 kg | 15 kg | 12 kg | |
Rated voltage and frequency | AC100-240 V | ||||||||
Power consumption | 130 W | 150 W | 130 W | 150 W | 180 W | 200 W | 180 W | 200 W | |
External dimensions*4 (excluding protrusions) | W | 380 mm | 510 mm | 610 mm | 710 mm | ||||
D | 460 mm | 570 mm | 670 mm | 770 mm | |||||
H | 590 mm | 690 mm | 590 mm | 690 mm | 590 mm | 690 mm | 590 mm | 690 mm | |
Weight | 30 kg | 33 kg | 40 kg | 43 kg | 55 kg | 58 kg | 66 kg | 69 kg |
