CR10
June 14, 2022MS-1 / MS-1D
June 17, 2022CR16
฿0.00
CR16 Cobot Improves Product Quality: Equipped with interactive programming, DOBOT CR16 series is convenient and easy to master.
1 in stock
Description
DOBOT CR16
Reliable and Smart Cobot Optimizes Automation
CR16 Specifications
CR16 Cobot Improves Product Quality: Equipped with interactive programming, DOBOT CR16 series is convenient and easy to master.
Product Name | DOBOT CR16 | ||
---|---|---|---|
Weight | 40kg | ||
Maximum Payload | 16kg | ||
Max Reach | 1223mm | ||
Rated Voltage | DC48V | ||
Maximum Speed of TCP | 3m/s | ||
Joint Ranges | J1 | ±360° | |
J2 | ±360° | ||
J3 | ±160° | ||
J4 | ±360° | ||
J5 | ±360° | ||
J6 | ±360° | ||
Maximum Speed of Joints | J1/J2 | 120° /s | |
J3/J4/J5/J6 | 180° /s | ||
End-Effector I/O Interface | DI/DO/AI | 2 | |
AO | 0 | ||
Communication Interface | Communication | RS485 | |
Controller I/O | DI | 16 | |
DO/DI | 16 | ||
AI/AO | 2 | ||
ABZ Incremental Encoder | 1 | ||
Repeatability | ±0.03mm | ||
Communication | TCP/IP, Modbus, WIFI | ||
IP Rating | IP54 | ||
Temperature | 0℃~ 45℃ | ||
Power | 350W | ||
Materials | Aluminum alloy, ABS plastic |
Additional information
Weight | 37 kg |
---|---|
Dimensions | 1010 × 590 × 390 cm |
Reviews 0
Be the first to review “CR16” Cancel reply
Reviews
There are no reviews yet.