
CR5S
June 13, 2022
CR16
June 14, 2022CR10
฿0.00
CR10 Robotic Arm: Fits Rich Industrial Taste The versatile easy-to-use cobot can improve efficiency of manufacturing lines by providing a wide range of features perfect for various applications,including palletizing, loading and unloading, etc.
1 in stock
Description

DOBOT CR10
Our cobot’s intelligent interactive panel and compact design will help stand out from competitors




CR10 Specifications
CR10 Robotic Arm: Fits Rich Industrial Taste The versatile easy-to-use cobot can improve efficiency of manufacturing lines by providing a wide range of features perfect for various applications,including palletizing, loading and unloading, etc.

Product Name | DOBOT CR10 | ||
---|---|---|---|
Weight | 40kg | ||
Maximum Payload | 10kg | ||
Max Reach | 1525mm | ||
Rated Voltage | DC48V | ||
Maximum Speed of TCP | 4m/s | ||
Joint Ranges | J1 | ±360° | |
J2 | ±360° | ||
J3 | ±160° | ||
J4 | ±360° | ||
J5 | ±360° | ||
J6 | ±360° | ||
Maximum Speed of Joints | J1/J2 | 120° /s | |
J3/J4/J5/J6 | 180° /s | ||
End-Effector I/O Interface | DI/DO/AI | 2 | |
AO | 0 | ||
Communication Interface | Communication | RS485 | |
Controller I/O | DI | 16 | |
DO/DI | 16 | ||
AI/AO | 2 | ||
ABZ Incremental Encoder | 1 | ||
Repeatability | ±0.03mm | ||
Communication | TCP/IP, Modbus, WIFI | ||
IP Rating | IP54 | ||
Temperature | 0℃~ 45℃ | ||
Power | 350W | ||
Materials | Aluminum alloy, ABS plastic |

Additional information
Weight | 40 kg |
---|---|
Dimensions | 1010 × 590 × 390 cm |
Reviews 0
Be the first to review “CR10” Cancel reply
Reviews
There are no reviews yet.