
Desktop type dispensing robot SHOTMASTER SX
Motion unit of concentration MUSASHI of dispensing "core" technology. Ultimate high cost performance.

High speed
- 800mm/s Highway movement of class top-level.
High precise
- Refrain locational accuracy of ±0.01mm.
Synchronized speed function Equipped.
- Even corner part keeps drawing width constantly. We shorten cycle time to the maximum and realize ultimate production efficiency.
Full function, optional group
- New Teaching Pendant.
- Navigation function Equipped with dialog.
- Stopwatch function.
- Change function of dispense condition.
- Data transmission function between robot.
- Japanese, English, and Chinese correspondence.
Extensive hardware structure
- 26/26 point of outside input and output.
- USB communication.
- The Z-axis brakes function.
Nozzle adjuster (optional)
- We automate nozzle position adjustment after syringe change.
SHOTmini/SHOTMASTER ΩX series Line up

SHOTmini 100SX

SHOTmini 200SX

SHOTMASTER 300SX

SHOTMASTER 400SX

SHOTMASTER 500SX
Specifications
Item name | SHOTmini 100SX | SHOTmini 200SX | SHOTMASTER 300SX | SHOTMASTER 400SX | SHOTMASTER 500SX | ||||||
Model | SM100SX- 3A-SS | SM200SX- 3A-SS | SM200SX- 3A-Z-SS | SM200SX- 4A-SS | SM300SX- 3A-SS | SM300SX- 4A-SS | SM400SX- 3A-SS | SM400SX- 4A-SS | SM500SX- 3A-SS | SM500SX- 4A-SS | |
No. of controlled axes | 3-axis | 4-axis | 3-axis | 4-axis | 3-axis | 4-axis | 3-axis | 4-axis | |||
Travel ranges | X-axis, Y-axis | 100 mm | 200 mm | 300 mm | 400 mm | 500 mm | |||||
Z-axis | 50 mm | 80 mm | |||||||||
W-axis | − | ±360° | − | ±360° | − | ±360° | − | ±360° | |||
Setting range of PTP operation speed*1 | X-axis, Y-axis | 1 to 800 mm/s | |||||||||
Z-axis | 1 to 350 mm/s | 1 to 250 mm/s | 1 to 400 mm/s | ||||||||
W-axis | − | 1 to 900° /s | − | 1 to 900° /s | − | 1 to 900° /s | − | 1 to 900° /s | |||
Setting range of interpolation operation speed*1 | X-axis, Y-axis | 0.1 to 800 mm/s | |||||||||
Z-axis | 0.1 to 350 mm/s | 0.1 to 250 mm/s | 0.1 to 400 mm/s | ||||||||
W-axis | − | 0.1 to 900° /s | − | 0.1 to 900° /s | − | 0.1 to 900° /s | − | 0.1 to 900° /s | |||
Repetitive positioning accuracy*2 | X-axis, Y-axis | ±0.01 mm | |||||||||
Z-axis | ±0.01 mm | ||||||||||
W-axis | − | ±0.01° | − | ±0.01° | − | ±0.01° | − | ±0.01° | |||
Loading capacity*3 | Y-axis | 8 kg | 15 kg | ||||||||
Z-axis | 2 kg | 3.5 kg | 2.5 kg | 7 kg | 6 kg | 7 kg | 6 kg | 7 kg | 6 kg | ||
Rated voltage and frequency | AC100-240 V 50/60 Hz | ||||||||||
Power consumption | 100 W | 120 W | 200 W | 220 W | 200 W | 220 W | 200 W | 220 W | |||
External dimensions*4 (excluding rotrusions) | W | 202 mm | 302 mm | 510 mm | 610 mm | 710 mm | |||||
D | 290 mm | 301 mm | 570 mm | 670 mm | 770 mm | ||||||
H | 440 mm | 455 mm | 555 mm | 590 mm | 690 mm | 590 mm | 690 mm | 590 mm | 690 mm | ||
Weight | 11 kg | 13.3 kg | 14.5 kg | 15.5 kg | 37 kg | 40 kg | 55 kg | 58 kg | 66 kg | 69 kg |
