
Hot melt-adaptive non-contact jet Dispenser HM-SuperJet
Is thinner, faster.

- Complete 3D Seal dispensing by stable consecutive dispense.
- The drawing width of the section part keeps constantly, too.
- It is variable with drawing width in constant dispensing rate.
- The overwhelming durability of consumables.
- The resolution cleaning operation is smooth, too.
Complete sealing with stable, continuous dispensing
For workpieces with thin edges

Delivers ultra-fine line dispensing without breaks to narrow areas
For workpieces with curved and uneven surfaces

With non-contact JET dispensing, nozzle gap control
is not required over curved and uneven surfaces
Specifications
Product name | NON-CONTACT JET DISPENSER HOTMELT SUPERJET |
Model | MJET-S-HM |
Dispense controller’s model | MJET-S-HM-CTR (head controller) MJET-S-HM-TCU-02-SET (temperature controller x2 set) |
Dispensing system | Jet system |
Control system | Microcomputer digital control system |
Applicable liquid materials | Reactive hot melt |
Applicable syringe | 30 mL syringe |
Temperature setting range | MAX: 180 ˚C |
Dispensing modes | LINE/MAN, LINE/SET, DOT/MAN, DOT/SET |
Operating frequency | 300 Hz (maximum burst frequency: 500 Hz) |
Shot count setting range | 1 – 99999999 |
Main functions | Synchro SpeedTM, dispensing shot counter, stop watch, Japanese-English display switch, low liquid feed pressure warning |
Channel number | 100 channels |
RS-232C serial communication | Available |
Input signals | Dispense, channel switching, dispensing mode switching, Synchro Speed ON |
Output signals | Ready, dispensing completion/in-dispensing (selectable), busy, low liquid feed pressure, drive monitor, error, alarm, main dispensing modes, sub dispensing modes, power on |
Rated voltage and frequency | AC100-240 V 50/60 Hz (head controller) AC100 V 50/60 Hz (temperature controller) |
Power consumption | MAX: 300 W (head controller) MAX: 9 W (temperature controller) |
Conformity standards | EU RoHS |
Dispense head unit dimensions W*D*H | W89.5×D119.5×H207 mm |
Weight of dispense head unit | 1.5 kg |
Head controller dimensions W*D*H | W300×D250×H107 mm |
Weight of head controller | 5.4 kg |
Temperature controller dimensions W*D*H | W130×D126×H69 mm |
Weight of temperature contro | 1.0 kg |
