Xcross omegaX

Machine name | CROSSMASTER 330ΩX | CROSSMASTER 330ΩX | CROSSMASTER 440ΩX | CROSSMASTER 440ΩX | CROSSMASTER 560ΩX | CROSSMASTER 560ΩX | CROSSMASTER 780ΩX | CROSSMASTER 780ΩX |
Model | XM330OMEGAX-3A-L-SS XM330OMEGAX-3A-R-SS | XM330OMEGAX-4A-L-SS XM330OMEGAX-4A-R-SS | XM440OMEGAX-3A-L-SS XM440OMEGAX-3A-R-SS | XM440OMEGAX-4A-L-SS XM440OMEGAX-4A-R-SS | XM560OMEGAX-3A-L-SS XM560OMEGAX-3A-R-SS | XM560OMEGAX-4A-L-SS XM560OMEGAX-4A-R-SS | XM780OMEGAX-3A-L-SS XM780OMEGAX-3A-R-SS | XM780OMEGAX-4A-L-SS XM780OMEGAX-4A-R-SS |
Type | Robot | Robot | ||||||
Control method | PTP control and interpolation control | PTP control and interpolation control | PTP control and interpolation control | PTP control and interpolation control | PTP control and interpolation control | PTP control and interpolation control | PTP control and interpolation control | PTP control and interpolation control |
No. of controlled axes | 3-axis | 4-axis | 3-axis | 4-axis | 3-axis | 4-axis | 3-axis | 4-axis |
Travel ranges | X-axis: 300 mm Y-axis: 300 mm Z-axis: 150 mm | X-axis: 300 mm Y-axis: 300 mm Z-axis: 150 mm W:±360° | X-axis: 400 mm Y-axis: 400 mm Z-axis: 150 mm | X-axis: 400 mm Y-axis: 400 mm Z-axis: 150 mm W:±360° | X-axis: 500 mm Y-axis: 600 mm Z-axis: 150 mm | X-axis: 500 mm Y-axis: 600 mm Z-axis: 150 mm W:±360° | X-axis: 5=700 mm Y-axis: 800 mm Z-axis: 150 mm | X-axis: 700 mm Y-axis: 800 mm Z-axis: 150 mm W:±360° |
PTP operation max speed | X-axis : 500 mm/s Y-axis : 500 mm/s Z-Axis : 400 mm/s | X-axis : 500 mm/s Y-axis : 500 mm/s Z-axis : 400 mm/s W-axis : 900°/s | X-axis : 500 mm/s Y-axis : 500 mm/s Z-axis : 400 mm/s | X-axis : 500 mm/s Y-axis : 500 mm/s Z-axis : 400 mm/s W-axis : 900°/s | X-axis : 500 mm/s Y-axis : 500 mm/s Z-axis : 400 mm/s | X-axis : 500 mm/s Y-axis : 500 mm/s Z-axis : 400 mm/s W-axis : 900°/s | X-axis : 500 mm/s Y-axis : 500 mm/s Z-axis : 400 mm/s | X-axis : 500 mm/s Y-axis : 500 mm/s Z-axis : 400 mm/s W-axis : 900°/s |
Repetitive positioning accuracy | X,Y,Z-axis:± 0.005 mm | X,Y,Z-axis:± 0.005 mm W: ±0.01° | X,Y,Z-axis:± 0.005 mm | X,Y,Z-axis:± 0.005 mm W: ±0.01° | X,Y,Z-axis:± 0.005 mm | X,Y,Z-axis:± 0.005 mm W: ±0.01° | X,Y,Z-axis:± 0.005 mm | X,Y,Z-axis:± 0.005 mm W: ±0.01° |
Loading capacity | 10 kg | 7 kg | 10 kg | 7 kg | 10 kg | 7 kg | 10 kg | 7 kg |
Program entry method | Teaching pendant, PC | Teaching pendant, PC | Teaching pendant, PC | Teaching pendant, PC | Teaching pendant, PC | Teaching pendant, PC | Teaching pendant, PC | Teaching pendant, PC |
Main function | Powered cartesian robot for inline production 3D dispensing The global de facto standard – Japanese, English, Chinese Program display language – Program capacity 40000 steps (999 channels) – Able to use Program editing software (MuCAD V) – User friendly due to this robot has the newly developed teaching pendant – High precision high repetitive positioning accuracy of ± 0.01 mm – High-speed operation with max speed of 500 mm/s with rigidity – Coordinated with dispenser (Synchro Speed function) | Powered cartesian robot for inline production 3D dispensing The global de facto standard – Japanese, English, Chinese Program display language – Program capacity 40000 steps (999 channels) – Able to use Program editing software (MuCAD V) – User friendly due to this robot has the newly developed teaching pendant – High precision high repetitive positioning accuracy of ± 0.01 mm – High-speed operation with max speed of 500 mm/s with rigidity – Coordinated with dispenser (Synchro Speed function) | Powered cartesian robot for inline production 3D dispensing The global de facto standard – Japanese, English, Chinese Program display language – Program capacity 40000 steps (999 channels) – Able to use Program editing software (MuCAD V) – User friendly due to this robot has the newly developed teaching pendant – High precision high repetitive positioning accuracy of ± 0.01 mm – High-speed operation with max speed of 500 mm/s with rigidity – Coordinated with dispenser (Synchro Speed function) | Powered cartesian robot for inline production 3D dispensing The global de facto standard – Japanese, English, Chinese Program display language – Program capacity 40000 steps (999 channels) – Able to use Program editing software (MuCAD V) – User friendly due to this robot has the newly developed teaching pendant – High precision high repetitive positioning accuracy of ± 0.01 mm – High-speed operation with max speed of 500 mm/s with rigidity – Coordinated with dispenser (Synchro Speed function) | Powered cartesian robot for inline production 3D dispensing The global de facto standard – Japanese, English, Chinese Program display language – Program capacity 40000 steps (999 channels) – Able to use Program editing software (MuCAD V) – User friendly due to this robot has the newly developed teaching pendant – High precision high repetitive positioning accuracy of ± 0.01 mm – High-speed operation with max speed of 500 mm/s with rigidity – Coordinated with dispenser (Synchro Speed function) | Powered cartesian robot for inline production 3D dispensing The global de facto standard – Japanese, English, Chinese Program display language – Program capacity 40000 steps (999 channels) – Able to use Program editing software (MuCAD V) – User friendly due to this robot has the newly developed teaching pendant – High precision high repetitive positioning accuracy of ± 0.01 mm – High-speed operation with max speed of 500 mm/s with rigidity – Coordinated with dispenser (Synchro Speed function) | Powered cartesian robot for inline production 3D dispensing The global de facto standard – Japanese, English, Chinese Program display language – Program capacity 40000 steps (999 channels) – Able to use Program editing software (MuCAD V) – User friendly due to this robot has the newly developed teaching pendant – High precision high repetitive positioning accuracy of ± 0.01 mm – High-speed operation with max speed of 500 mm/s with rigidity – Coordinated with dispenser (Synchro Speed function) | Powered cartesian robot for inline production 3D dispensing The global de facto standard – Japanese, English, Chinese Program display language – Program capacity 40000 steps (999 channels) – Able to use Program editing software (MuCAD V) – User friendly due to this robot has the newly developed teaching pendant – High precision high repetitive positioning accuracy of ± 0.01 mm – High-speed operation with max speed of 500 mm/s with rigidity – Coordinated with dispenser (Synchro Speed function) |
Comunication port | Input : 20 points Output : 23 points | Input : 20 points Output : 23 points | Input : 20 points Output : 23 points | Input : 20 points Output : 23 points | Input : 20 points Output : 23 points | Input : 20 points Output : 23 points | Input : 20 points Output : 23 points | Input : 20 points Output : 23 points |
Rating power supply and frequency | AC 100V – 240 V, 50/60Hz | AC 100V – 240 V, 50/60Hz | AC 100V – 240 V, 50/60Hz | AC 100V – 240 V, 50/60Hz | AC 100V – 240 V, 50/60Hz | AC 100V – 240 V, 50/60Hz | AC 100V – 240 V, 50/60Hz | AC 100V – 240 V, 50/60Hz |
Power cord type | PK-2 or PK-5 | PK-2 or PK-6 | PK-2 or PK-7 | PK-2 or PK-8 | PK-2 or PK-9 | PK-2 or PK-10 | PK-2 or PK-11 | PK-2 or PK-12 |
Power consumtion | 300 W | 320 W | 300 W | 320 W | 300 W | 320 W | 300 W | 320 W |
Weight | 80 kg | 83 kg | 91 kg | 94 kg | 120 kg | 123 kg | 143 kg | 146 kg |
Dimension | W831 ×D671 ×H630 mm | W831 ×D671 ×H630 mm | W931 ×D771 ×H630 mm | W931 ×D771 ×H630 mm | W1031 ×D971 ×H630 mm | W1031 ×D971 ×H630 mm | W1239 ×D1171 ×H630 mm | W1239 ×D1171 ×H630 mm |
